| Measurement @ | Display Range | Display Resolution |
| G-force | +/- 1.500 G = (48.26ft/sec.^2) (CHRONO-G II - 2.0 G) | .001G |
| Speed | + 340.9 miles/hour | .1 mph |
| Distance | +2571.0 feet | .1 foot |
| Horsepower | + 946.9 horsepower | .1 HP |
| Time | + 99.99 seconds | .01 seconds |
*Potential E.T. accuracy at all 1/4 mile dragstrip distances after calibration to vehicle's dynamic tilt & rollout under ideal conditions. Individual results may vary:
| ||
| Note! Track speeds for the 1/8 & 1/4 mile now duplicate the dragstrip method of averaging over the 66 feet before the 1/8 and 1/4 mile marks plus also display ending mark speed. | ||
Readings at end of Run |
|||
| 1. | 1/4 mile | E.T., Dragstrip Speed (averaged over 66' for 1/8 and 1/4 marks only, duplicating dragstrip), Ending Speed & G-force sequentially alternate. |
|
| 2. | 1/8 mile | ||
| 3. | 330 foot | ||
| 4. | 60 foot | ||
| 5. | User selected distance | ||
| 6. | Reaction time: last yellow till rollout or choose from G-force trip till rollout | ||
| 7. | 0 - 60 mph | ||
| 8. | User selected speed bracket | ||
| 9. | 60 - 0 mph | ||
| 10. | Horsepower (true drag compensated) | ||
| 11. | Max Horsepower (true drag compensated) | ||
| 12. | G-Force | ||
| 13. | Max positive G-Force | ||
| 14. | Max negative G-Force |
| * Provides standard 3 "yellow" .5 sec or 1 "yellow" .4 sec. countdown and capture of reaction time from "last yellow till the rollout starting line is crossed for a combination of driver and vehicle reaction time measurement and consistency development. |